Date/Time of Define-XML document generation: 2021-11-09T10:39:28.718+01:00
Define-XML version: 2.1.0
Define-XML Context: Other
Stylesheet version: 2019-02-11
Standards for Study Define-XML generated for BioMedical Concept for LOINC panel code 94503-0 (SARS-CoV-2 (COVID-19) Ab panel - Serum, Plasma or Blood by Rapid immunoassay)
| Standard | Type | Status | Documentation |
|---|---|---|---|
| SDTMIG 3.3 | IG | Final |
Datasets
| Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
|---|---|---|---|---|---|---|---|
| MB[SDTMIG 3.3] | Microbiology Specimen | Not Applicable | Tabulation |
Go to the top of the Define-XML document
Microbiology Specimen (MB)
| Variable | Where Condition | Label / Description | Type | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
|---|---|---|---|---|---|---|
| MBORRESVLM | Result or Finding in Original Units | text | ||||
| MBTESTCD = "SAR2IGA" (SARS-CoV-2 IgA Antibody) | text | CodeList for ValueList Item
| ||||
| MBTESTCD = "SAR2IGG" (SARS-CoV-2 IgG Antibody) | text | CodeList for ValueList Item
| ||||
| MBTESTCD = "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody) | text | CodeList for ValueList Item
| ||||
| MBTESTCD = "SAR2IGM" (SARS-CoV-2 IgM Antibody) | text | CodeList for ValueList Item
| ||||
| MBTESTCD | Microbiology Test or Finding Short Name | text | Codelist for MBTESTCD
| |||
| MBTEST | Microbiology Test or Finding Name | text | Codelist for MBTEST
| |||
| MBMETHODVLM | Method of Test or Examination | text | ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody) ) | text | CodeList for ValueList Item
| ||||
| MBTESTCD = "SAR2IGM" (SARS-CoV-2 IgM Antibody) | text | CodeList for ValueList Item
| ||||
| MBSPECVLM | Specimen Type | text | ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGM" (SARS-CoV-2 IgM Antibody) ) | text | CodeList for ValueList Item
| ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody), "SAR2IGM" (SARS-CoV-2 IgM Antibody) ) | text | CodeList for ValueList Item
| ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody), "SAR2IGM" (SARS-CoV-2 IgM Antibody) ) | text | CodeList for ValueList Item
| ||||
| MBTESTCD = "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody) | text | CodeList for ValueList Item
| ||||
| MBTESTCD = "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody) | text | CodeList for ValueList Item
| ||||
| MBEVLINTXVLM | null | text | ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody), "SAR2IGM" (SARS-CoV-2 IgM Antibody) ) | text | CodeList for ValueList Item
| ||||
| SUPPMB.RESTYPVLM | Result Type | text | ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody), "SAR2IGM" (SARS-CoV-2 IgM Antibody) ) | text | CodeList for ValueList Item
| ||||
| SUPPMB.RSLSCLVLM | Result Scale | text | ||||
| MBTESTCD IN ( "SAR2IGA" (SARS-CoV-2 IgA Antibody), "SAR2IGG" (SARS-CoV-2 IgG Antibody), "SAR2IGGM" (SARS-CoV-2 IgG/IgM Antibody), "SAR2IGM" (SARS-CoV-2 IgM Antibody) ) | text | CodeList for ValueList Item
|
Go to the top of the Define-XML document
CodeLists
Codelist for MBTESTCD [C120527]
| Permitted Value (Code) | Display Value (Decode) |
|---|---|
| SAR2IGA [C171527] | SARS-CoV-2 IgA Antibody |
| SAR2IGG [C171528] | SARS-CoV-2 IgG Antibody |
| SAR2IGGM [C171529] | SARS-CoV-2 IgG/IgM Antibody |
| SAR2IGM [C171530] | SARS-CoV-2 IgM Antibody |
Codelist for MBTEST [C120528]
| Permitted Value (Code) |
|---|
| SARS-CoV-2 IgA Antibody [C171527] |
| SARS-CoV-2 IgG Antibody [C171528] |
| SARS-CoV-2 IgG/IgM Antibody [C171529] |
| SARS-CoV-2 IgM Antibody [C171530] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| Detected |
| Not detected |
| EQUIVOCAL [C86071] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| POSITIVE [C38758] |
| NEGATIVE [C38757] |
| Suspected |
| INVALID [C50913] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| Detected |
| Not detected |
| EQUIVOCAL [C86071] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| POSITIVE [C38758] |
| NEGATIVE [C38757] |
| Suspected |
| INVALID [C50913] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| RAPID IMMUNOASSAY [C178031] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| IMMUNOASSAY [C16714] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM OR PLASMA [C105706] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM [C13325] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| PLASMA [C13356] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM OR PLASMA OR BLOOD [C105706] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| BLOOD [C12434] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| PT |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| PRESENCE OR THRESHOLD |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ORDINAL |
Go to the top of the Define-XML document