Date/Time of Define-XML document generation: 2021-11-08T09:43:20.316+01:00
Define-XML version: 2.1.0
Define-XML Context: Other
Stylesheet version: 2019-02-11
Standards for Study Define-XML generated for BioMedical Concept for LOINC panel code 55429-5 (Short blood count panel - Blood)
| Standard | Type | Status | Documentation |
|---|---|---|---|
| SDTMIG 3.3 | IG | Final |
Datasets
| Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
|---|---|---|---|---|---|---|---|
| LB[SDTMIG 3.3] | Laboratory Test Results | Not Applicable | Tabulation |
Go to the top of the Define-XML document
Laboratory Test Results (LB)
| Variable | Where Condition | Label / Description | Type | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
|---|---|---|---|---|---|---|
| LBORRESUVLM | Original Units | text | ||||
| LBTESTCD = "BASOLE" (Basophils/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "BLASTLE" (Blasts/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "EOSLE" (Eosinophils/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCH" (Ery. Mean Corpuscular Hemoglobin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCHC" (Ery. Mean Corpuscular HGB Concentration) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCV" (Ery. Mean Corpuscular Volume) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "RBC" (Erythrocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "HCT" (Hematocrit) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "HGB" (Hemoglobin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "WBC" (Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "LYMLE" (Lymphocytes/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "METAMYLE" (Metamyelocytes/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MONOLE" (Monocytes/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MYCYLE" (Myelocytes/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "NEUTBLE" (Neutrophils Band Form/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "NEUTLE" (Neutrophils/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "PLAT" (Platelets) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "PROMYLE" (Promyelocytes/Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "RETIRBC" (Reticulocytes/Erythrocytes) | text | CodeList for ValueList Item
| ||||
| LBORRESVLM | Result or Finding in Original Units | text | ||||
| LBTESTCD = "RBCMORPH" (Erythrocyte Cell Morphology) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "WBCMORPH" (Leukocyte Cell Morphology) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "PLTMORPH" (Platelet Morphology) | text | CodeList for ValueList Item
| ||||
| LBTESTCD | Lab Test or Examination Short Name | text | Codelist for LBTESTCD
| |||
| LBTEST | Lab Test or Examination Name | text | Codelist for LBTEST
| |||
| LBSPECVLM | Specimen Type | text | ||||
| LBTESTCD IN ( "BASOLE" (Basophils/Leukocytes), "BLASTLE" (Blasts/Leukocytes), "EOSLE" (Eosinophils/Leukocytes), "RBCMORPH" (Erythrocyte Cell Morphology), "RBC" (Erythrocytes), "HCT" (Hematocrit), "HGB" (Hemoglobin), "WBCMORPH" (Leukocyte Cell Morphology), "WBC" (Leukocytes), "LYMLE" (Lymphocytes/Leukocytes), "METAMYLE" (Metamyelocytes/Leukocytes), "MONOLE" (Monocytes/Leukocytes), "MYCYLE" (Myelocytes/Leukocytes), "NEUTBLE" (Neutrophils Band Form/Leukocytes), "NEUTLE" (Neutrophils/Leukocytes), "PLTMORPH" (Platelet Morphology), "PLAT" (Platelets), "PROMYLE" (Promyelocytes/Leukocytes), "RETIRBC" (Reticulocytes/Erythrocytes) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "MCH" (Ery. Mean Corpuscular Hemoglobin), "MCHC" (Ery. Mean Corpuscular HGB Concentration), "MCV" (Ery. Mean Corpuscular Volume) ) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RESTYPVLM | Result Type | text | ||||
| LBTESTCD IN ( "BASOLE" (Basophils/Leukocytes), "BLASTLE" (Blasts/Leukocytes), "EOSLE" (Eosinophils/Leukocytes), "LYMLE" (Lymphocytes/Leukocytes), "METAMYLE" (Metamyelocytes/Leukocytes), "MONOLE" (Monocytes/Leukocytes), "MYCYLE" (Myelocytes/Leukocytes), "NEUTBLE" (Neutrophils Band Form/Leukocytes), "NEUTLE" (Neutrophils/Leukocytes), "PROMYLE" (Promyelocytes/Leukocytes), "RETIRBC" (Reticulocytes/Erythrocytes) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCH" (Ery. Mean Corpuscular Hemoglobin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "MCHC" (Ery. Mean Corpuscular HGB Concentration), "HGB" (Hemoglobin) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCV" (Ery. Mean Corpuscular Volume) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "RBCMORPH" (Erythrocyte Cell Morphology), "WBCMORPH" (Leukocyte Cell Morphology), "PLTMORPH" (Platelet Morphology) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "RBC" (Erythrocytes), "WBC" (Leukocytes), "PLAT" (Platelets) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "HCT" (Hematocrit) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RSLSCLVLM | Result Scale | text | ||||
| LBTESTCD IN ( "BASOLE" (Basophils/Leukocytes), "BLASTLE" (Blasts/Leukocytes), "EOSLE" (Eosinophils/Leukocytes), "MCH" (Ery. Mean Corpuscular Hemoglobin), "MCHC" (Ery. Mean Corpuscular HGB Concentration), "MCV" (Ery. Mean Corpuscular Volume), "RBC" (Erythrocytes), "HCT" (Hematocrit), "HGB" (Hemoglobin), "WBC" (Leukocytes), "LYMLE" (Lymphocytes/Leukocytes), "METAMYLE" (Metamyelocytes/Leukocytes), "MONOLE" (Monocytes/Leukocytes), "MYCYLE" (Myelocytes/Leukocytes), "NEUTBLE" (Neutrophils Band Form/Leukocytes), "NEUTLE" (Neutrophils/Leukocytes), "PLAT" (Platelets), "PROMYLE" (Promyelocytes/Leukocytes), "RETIRBC" (Reticulocytes/Erythrocytes) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "RBCMORPH" (Erythrocyte Cell Morphology), "WBCMORPH" (Leukocyte Cell Morphology), "PLTMORPH" (Platelet Morphology) ) | text | CodeList for ValueList Item
|
Go to the top of the Define-XML document
CodeLists
Codelist for LBTESTCD [C65047]
| Permitted Value (Code) | Display Value (Decode) |
|---|---|
| BASOLE [LBTESTCD.C64471] | Basophils/Leukocytes |
| BLASTLE [LBTESTCD.C64487] | Blasts/Leukocytes |
| EOSLE [LBTESTCD.C64604] | Eosinophils/Leukocytes |
| MCH [LBTESTCD.C64797] | Ery. Mean Corpuscular Hemoglobin |
| MCHC [LBTESTCD.C64798] | Ery. Mean Corpuscular HGB Concentration |
| MCV [LBTESTCD.C64799] | Ery. Mean Corpuscular Volume |
| RBCMORPH [LBTESTCD.C92296] | Erythrocyte Cell Morphology |
| RBC [LBTESTCD.C51946] | Erythrocytes |
| HCT [LBTESTCD.C64796] | Hematocrit |
| HGB [LBTESTCD.C64848] | Hemoglobin |
| WBCMORPH [LBTESTCD.C92297] | Leukocyte Cell Morphology |
| WBC [LBTESTCD.C51948] | Leukocytes |
| LYMLE [LBTESTCD.C64820] | Lymphocytes/Leukocytes |
| METAMYLE [LBTESTCD.C74645] | Metamyelocytes/Leukocytes |
| MONOLE [LBTESTCD.C64824] | Monocytes/Leukocytes |
| MYCYLE [LBTESTCD.C64826] | Myelocytes/Leukocytes |
| NEUTBLE [LBTESTCD.C64831] | Neutrophils Band Form/Leukocytes |
| NEUTLE [LBTESTCD.C64827] | Neutrophils/Leukocytes |
| PLTMORPH [LBTESTCD.C111296] | Platelet Morphology |
| PLAT [LBTESTCD.C51951] | Platelets |
| PROMYLE [LBTESTCD.C74653] | Promyelocytes/Leukocytes |
| RETIRBC [LBTESTCD.C64828] | Reticulocytes/Erythrocytes |
Codelist for LBTEST [C67154]
| Permitted Value (Code) |
|---|
| Basophils/Leukocytes [LBTEST.C64471] |
| Blasts/Leukocytes [LBTEST.C64487] |
| Eosinophils/Leukocytes [LBTEST.C64604] |
| Ery. Mean Corpuscular Hemoglobin [LBTEST.C64797] |
| Ery. Mean Corpuscular HGB Concentration [LBTEST.C64798] |
| Ery. Mean Corpuscular Volume [LBTEST.C64799] |
| Erythrocyte Cell Morphology [LBTEST.C92296] |
| Erythrocytes [LBTEST.C51946] |
| Hematocrit [LBTEST.C64796] |
| Hemoglobin [LBTEST.C64848] |
| Leukocyte Cell Morphology [LBTEST.C92297] |
| Leukocytes [LBTEST.C51948] |
| Lymphocytes/Leukocytes [LBTEST.C64820] |
| Metamyelocytes/Leukocytes [LBTEST.C74645] |
| Monocytes/Leukocytes [LBTEST.C64824] |
| Myelocytes/Leukocytes [LBTEST.C64826] |
| Neutrophils Band Form/Leukocytes [LBTEST.C64831] |
| Neutrophils/Leukocytes [LBTEST.C64827] |
| Platelet Morphology [LBTEST.C111296] |
| Platelets [LBTEST.C51951] |
| Promyelocytes/Leukocytes [LBTEST.C74653] |
| Reticulocytes/Erythrocytes [LBTEST.C64828] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| pg |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/dL |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| fL |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| 10*6/uL |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/dL |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| 10*3/uL |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| 10*3/uL |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| Acanthocytes |
| Anisochromasia |
| Anisocytosis |
| Anulocytes |
| Basophilic stippling |
| Basophilic stippling coarse |
| Basophilic stippling fine |
| Bite cells |
| Bizarre cells |
| Blister cells |
| Burr cells |
| Cabot rings |
| Dacrocytes |
| Dyserythropoieisis |
| Elliptocytes |
| Erythrocytes.filamented |
| Fragments |
| Heinz bodies |
| Helmet cells |
| Hemoglobin C crystals |
| Howell-Jolly bodies |
| Hyperchromic |
| Hypochromia |
| Irregularly contracted cells |
| Macrocytes |
| Macrocytes.oval |
| Microcytes |
| Normochromic |
| Normocytic |
| Ovalocytes |
| Pappenheimer bodies |
| Pencil cells |
| Poikilocytosis |
| Polychromasia |
| Prekeratocytes |
| Pyknosis |
| Rouleaux |
| Schistocytes |
| Sickle cells |
| Siderocytes |
| Spherocytes |
| Spherocytes.micro |
| Stomatocytes |
| Target cells |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| Auer rods |
| Barr bodies |
| Dohle body |
| Hairy cells |
| Neutrophils.agranular |
| Neutrophils.hypersegmented |
| Neutrophils.vacuolated |
| Sezary cells |
| Smudge cells |
| Toxic granules |
| Toxic vacuoles |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| Platelet anisocytosis |
| Platelet clump |
| Platelet large fragments |
| Platelet satellitism |
| Platelets.agranular |
| Platelets.giant |
| Platelets.large |
| Platelets.small |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| BLOOD |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ERYTHROCYTES |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| NUMBER FRACTION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ENTITIC MASS |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| MASS CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ENTITIC VOLUME |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| PRESENCE OR IDENTITY |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| NUMBER CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| VOLUME FRACTION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| QUANTITATIVE |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| NOMINAL |
Go to the top of the Define-XML document