Date/Time of Define-XML document generation: 2021-11-09T14:05:56.61+01:00
Define-XML version: 2.1.0
Define-XML Context: Other
Stylesheet version: 2019-02-11
Standards for Study Define-XML generated for BioMedical Concept for LOINC panel code 24358-4 (Hemogram without Platelets panel - Blood)
| Standard | Type | Status | Documentation |
|---|---|---|---|
| SDTMIG 3.3 | IG | Final |
Datasets
| Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
|---|---|---|---|---|---|---|---|
| LB[SDTMIG 3.3] | Laboratory Test Results | Not Applicable | Tabulation |
Go to the top of the Define-XML document
Laboratory Test Results (LB)
| Variable | Where Condition | Label / Description | Type | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
|---|---|---|---|---|---|---|
| LBORRESUVLM | Original Units | text | ||||
| LBTESTCD = "RDW" (Erythrocytes Distribution Width) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCH" (Ery. Mean Corpuscular Hemoglobin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCHC" (Ery. Mean Corpuscular HGB Concentration) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCV" (Ery. Mean Corpuscular Volume) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "RBC" (Erythrocytes) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "HCT" (Hematocrit) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "HGB" (Hemoglobin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "WBC" (Leukocytes) | text | CodeList for ValueList Item
| ||||
| LBORRES | Result or Finding in Original Units | text | ||||
| LBTESTCD | Lab Test or Examination Short Name | text | Codelist for LBTESTCD
| |||
| LBTEST | Lab Test or Examination Name | text | Codelist for LBTEST
| |||
| LBSPECVLM | Specimen Type | text | ||||
| LBTESTCD IN ( "RDW" (Erythrocytes Distribution Width), "RDW" (Erythrocytes Distribution Width), "MCH" (Ery. Mean Corpuscular Hemoglobin), "MCHC" (Ery. Mean Corpuscular HGB Concentration), "MCV" (Ery. Mean Corpuscular Volume) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "RBC" (Erythrocytes), "HCT" (Hematocrit), "HGB" (Hemoglobin), "WBC" (Leukocytes) ) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RESTYPVLM | Result Type | text | ||||
| LBTESTCD IN ( "RDW" (Erythrocytes Distribution Width), "MCV" (Ery. Mean Corpuscular Volume) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "RDW" (Erythrocytes Distribution Width) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "MCH" (Ery. Mean Corpuscular Hemoglobin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "MCHC" (Ery. Mean Corpuscular HGB Concentration), "HGB" (Hemoglobin) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "RBC" (Erythrocytes), "WBC" (Leukocytes) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "HCT" (Hematocrit) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RSLSCLVLM | Result Scale | text | ||||
| LBTESTCD IN ( "RDW" (Erythrocytes Distribution Width), "RDW" (Erythrocytes Distribution Width), "MCH" (Ery. Mean Corpuscular Hemoglobin), "MCHC" (Ery. Mean Corpuscular HGB Concentration), "MCV" (Ery. Mean Corpuscular Volume), "RBC" (Erythrocytes), "HCT" (Hematocrit), "HGB" (Hemoglobin), "WBC" (Leukocytes) ) | text | CodeList for ValueList Item
|
Go to the top of the Define-XML document
CodeLists
Codelist for LBTESTCD [C65047]
| Permitted Value (Code) | Display Value (Decode) |
|---|---|
| RDW [C64800] | Erythrocytes Distribution Width |
| MCH [C64797] | Ery. Mean Corpuscular Hemoglobin |
| MCHC [C64798] | Ery. Mean Corpuscular HGB Concentration |
| MCV [C64799] | Ery. Mean Corpuscular Volume |
| RBC [C51946] | Erythrocytes |
| HCT [C64796] | Hematocrit |
| HGB [C64848] | Hemoglobin |
| WBC [C51948] | Leukocytes |
Codelist for LBTEST [C67154]
| Permitted Value (Code) |
|---|
| Erythrocytes Distribution Width [C64800] |
| Ery. Mean Corpuscular Hemoglobin [C64797] |
| Ery. Mean Corpuscular HGB Concentration [C64798] |
| Ery. Mean Corpuscular Volume [C64799] |
| Erythrocytes [C51946] |
| Hematocrit [C64796] |
| Hemoglobin [C64848] |
| Leukocytes [C51948] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| fL [C64780] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| pg [C64551] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/dL [C64783] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| fL [C64780] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| 10*6/uL [EXTENSIONVALUE] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| % [C25613] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/dL [C64783] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| 10*3/uL [EXTENSIONVALUE] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ERYTHROCYTES [C12521] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| BLOOD [C12434] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ENTITIC VOLUME |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| RATIO |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| ENTITIC MASS |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| MASS CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| NUMBER CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| VOLUME FRACTION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| QUANTITATIVE |
Go to the top of the Define-XML document