Date/Time of Define-XML document generation: 2021-11-09T12:44:02.198+01:00
Define-XML version: 2.1.0
Define-XML Context: Other
Stylesheet version: 2019-02-11
Standards for Study Define-XML generated for BioMedical Concept for LOINC panel code 24325-3 (Hepatic function 2000 panel - Serum or Plasma)
| Standard | Type | Status | Documentation |
|---|---|---|---|
| SDTMIG 3.3 | IG | Final |
Datasets
| Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
|---|---|---|---|---|---|---|---|
| LB[SDTMIG 3.3] | Laboratory Test Results | Not Applicable | Tabulation |
Go to the top of the Define-XML document
Laboratory Test Results (LB)
| Variable | Where Condition | Label / Description | Type | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
|---|---|---|---|---|---|---|
| LBORRESUVLM | Original Units | text | ||||
| LBTESTCD = "ALT" (Alanine Aminotransferase) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "ALB" (Albumin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "ALP" (Alkaline Phosphatase) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "AST" (Aspartate Aminotransferase) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "BILI" (Bilirubin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "BILDIR" (Direct Bilirubin) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "PROT" (Protein) | text | CodeList for ValueList Item
| ||||
| LBORRES | Result or Finding in Original Units | text | ||||
| LBTESTCD | Lab Test or Examination Short Name | text | Codelist for LBTESTCD
| |||
| LBTEST | Lab Test or Examination Name | text | Codelist for LBTEST
| |||
| LBSPECVLM | Specimen Type | text | ||||
| LBTESTCD IN ( "ALT" (Alanine Aminotransferase), "ALB" (Albumin), "ALP" (Alkaline Phosphatase), "AST" (Aspartate Aminotransferase), "BILI" (Bilirubin), "BILDIR" (Direct Bilirubin), "PROT" (Protein) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "ALT" (Alanine Aminotransferase), "ALB" (Albumin), "ALP" (Alkaline Phosphatase), "AST" (Aspartate Aminotransferase), "BILI" (Bilirubin), "BILDIR" (Direct Bilirubin), "PROT" (Protein) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "ALT" (Alanine Aminotransferase), "ALB" (Albumin), "ALP" (Alkaline Phosphatase), "AST" (Aspartate Aminotransferase), "BILI" (Bilirubin), "BILDIR" (Direct Bilirubin), "PROT" (Protein) ) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RESTYPVLM | Result Type | text | ||||
| LBTESTCD IN ( "ALT" (Alanine Aminotransferase), "ALP" (Alkaline Phosphatase), "AST" (Aspartate Aminotransferase) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "ALB" (Albumin), "BILI" (Bilirubin), "BILDIR" (Direct Bilirubin), "PROT" (Protein) ) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RSLSCLVLM | Result Scale | text | ||||
| LBTESTCD IN ( "ALT" (Alanine Aminotransferase), "ALB" (Albumin), "ALP" (Alkaline Phosphatase), "AST" (Aspartate Aminotransferase), "BILI" (Bilirubin), "BILDIR" (Direct Bilirubin), "PROT" (Protein) ) | text | CodeList for ValueList Item
|
Go to the top of the Define-XML document
CodeLists
Codelist for LBTESTCD [C65047]
| Permitted Value (Code) | Display Value (Decode) |
|---|---|
| ALT [C64433] | Alanine Aminotransferase |
| ALB [C64431] | Albumin |
| ALP [C64432] | Alkaline Phosphatase |
| AST [C64467] | Aspartate Aminotransferase |
| BILI [C38037] | Bilirubin |
| BILDIR [C64481] | Direct Bilirubin |
| PROT [C64858] | Protein |
Codelist for LBTEST [C67154]
| Permitted Value (Code) |
|---|
| Alanine Aminotransferase [C64433] |
| Albumin [C64431] |
| Alkaline Phosphatase [C64432] |
| Aspartate Aminotransferase [C64467] |
| Bilirubin [C38037] |
| Direct Bilirubin [C64481] |
| Protein [C64858] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| U/L [C67456] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/dL [C64783] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| U/L [C67456] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| U/L [C67456] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mg/dL [C67015] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mg/dL [C67015] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/dL [C64783] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM OR PLASMA [C105706] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM [C13325] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| PLASMA [C13356] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| CATALYTIC CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| MASS CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| QUANTITATIVE |
Go to the top of the Define-XML document