Date/Time of Define-XML document generation: 2021-11-09T18:17:58.691+01:00
Define-XML version: 2.1.0
Define-XML Context: Other
Stylesheet version: 2019-02-11
Standards for Study Define-XML generated for BioMedical Concept for LOINC panel code 24321-2 (Basic metabolic 2000 panel - Serum or Plasma)
| Standard | Type | Status | Documentation |
|---|---|---|---|
| SDTMIG 3.3 | IG | Final |
Datasets
| Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
|---|---|---|---|---|---|---|---|
| LB[SDTMIG 3.3] | Laboratory Test Results | Not Applicable | Tabulation |
Go to the top of the Define-XML document
Laboratory Test Results (LB)
| Variable | Where Condition | Label / Description | Type | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
|---|---|---|---|---|---|---|
| LBORRESUVLM | Original Units | text | ||||
| LBTESTCD = "ANIONG" (Anion Gap) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "BICARB" (Bicarbonate) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "CO2" (Carbon Dioxide) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "CL" (Chloride) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "K" (Potassium) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "SODIUM" (Sodium) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "CA" (Calcium) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "CREAT" (Creatinine) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "GFRBSCRT" (GFR from Creatinine Adjusted for BSA) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "GLUC" (Glucose) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "UREAN" (Urea Nitrogen) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "UREANCRT" (Urea Nitrogen/Creatinine) | text | CodeList for ValueList Item
| ||||
| LBORRES | Result or Finding in Original Units | text | ||||
| LBTESTCD | Lab Test or Examination Short Name | text | Codelist for LBTESTCD
| |||
| LBTEST | Lab Test or Examination Name | text | Codelist for LBTEST
| |||
| LBSPECVLM | Specimen Type | text | ||||
| LBTESTCD IN ( "ANIONG" (Anion Gap), "CO2" (Carbon Dioxide), "CL" (Chloride), "K" (Potassium), "SODIUM" (Sodium), "CA" (Calcium), "CREAT" (Creatinine), "GLUC" (Glucose), "UREAN" (Urea Nitrogen), "UREANCRT" (Urea Nitrogen/Creatinine) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "ANIONG" (Anion Gap), "BICARB" (Bicarbonate), "CO2" (Carbon Dioxide), "CL" (Chloride), "K" (Potassium), "SODIUM" (Sodium), "CA" (Calcium), "CREAT" (Creatinine), "GFRBSCRT" (GFR from Creatinine Adjusted for BSA), "GLUC" (Glucose), "UREAN" (Urea Nitrogen), "UREANCRT" (Urea Nitrogen/Creatinine) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "ANIONG" (Anion Gap), "CO2" (Carbon Dioxide), "CL" (Chloride), "K" (Potassium), "SODIUM" (Sodium), "CA" (Calcium), "CREAT" (Creatinine), "GFRBSCRT" (GFR from Creatinine Adjusted for BSA), "GLUC" (Glucose), "UREAN" (Urea Nitrogen), "UREANCRT" (Urea Nitrogen/Creatinine) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "GFRBSCRT" (GFR from Creatinine Adjusted for BSA) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "GFRBSCRT" (GFR from Creatinine Adjusted for BSA) ) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RESTYPVLM | Result Type | text | ||||
| LBTESTCD IN ( "ANIONG" (Anion Gap), "BICARB" (Bicarbonate), "CO2" (Carbon Dioxide), "CL" (Chloride), "K" (Potassium), "SODIUM" (Sodium) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "CA" (Calcium), "CREAT" (Creatinine), "GLUC" (Glucose), "UREAN" (Urea Nitrogen) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD IN ( "GFRBSCRT" (GFR from Creatinine Adjusted for BSA) ) | text | CodeList for ValueList Item
| ||||
| LBTESTCD = "UREANCRT" (Urea Nitrogen/Creatinine) | text | CodeList for ValueList Item
| ||||
| SUPPLB.RSLSCLVLM | Result Scale | text | ||||
| LBTESTCD IN ( "ANIONG" (Anion Gap), "BICARB" (Bicarbonate), "CO2" (Carbon Dioxide), "CL" (Chloride), "K" (Potassium), "SODIUM" (Sodium), "CA" (Calcium), "CREAT" (Creatinine), "GFRBSCRT" (GFR from Creatinine Adjusted for BSA), "GLUC" (Glucose), "UREAN" (Urea Nitrogen), "UREANCRT" (Urea Nitrogen/Creatinine) ) | text | CodeList for ValueList Item
| ||||
| LBMETHODVLM | Method of Test or Examination | text | ||||
| LBTESTCD IN ( "GFRBSCRT" (GFR from Creatinine Adjusted for BSA) ) | text | CodeList for ValueList Item
| ||||
| LBANMETHVLM | null | text | ||||
| LBTESTCD = "GFRBSCRT" (GFR from Creatinine Adjusted for BSA) | text | CodeList for ValueList Item
|
Go to the top of the Define-XML document
CodeLists
Codelist for LBTESTCD [C65047]
| Permitted Value (Code) | Display Value (Decode) |
|---|---|
| ANIONG [C74685] | Anion Gap |
| BICARB [C74667] | Bicarbonate |
| CO2 [C64545] | Carbon Dioxide |
| CL [C64495] | Chloride |
| K [C64853] | Potassium |
| SODIUM [C64809] | Sodium |
| CA [C64488] | Calcium |
| CREAT [C64547] | Creatinine |
| GFRBSCRT [C98735] | GFR from Creatinine Adjusted for BSA |
| GLUC [C105585] | Glucose |
| UREAN [C125949] | Urea Nitrogen |
| UREANCRT [C125950] | Urea Nitrogen/Creatinine |
Codelist for LBTEST [C67154]
| Permitted Value (Code) |
|---|
| Anion Gap [C74685] |
| Bicarbonate [C74667] |
| Carbon Dioxide [C64545] |
| Chloride [C64495] |
| Potassium [C64853] |
| Sodium [C64809] |
| Calcium [C64488] |
| Creatinine [C64547] |
| GFR from Creatinine Adjusted for BSA [C98735] |
| Glucose [C105585] |
| Urea Nitrogen [C125949] |
| Urea Nitrogen/Creatinine [C125950] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mmol/L [C64387] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mg/dL [C67015] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mL/min/1.73m2 [C67412] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mg/dL [C67015] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| mg/dL [C67015] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| g/g [C70453] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM OR PLASMA [C105706] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM [C13325] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| PLASMA [C13356] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SERUM OR PLASMA OR BLOOD [C170628] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| BLOOD [C12434] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| SUBSTANCE CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| MASS CONCENTRATION |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| AREIC VOLUME RATE |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| MASS RATIO |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| QUANTITATIVE |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| CALCULATION [C54125] |
CodeList for ValueList Item
| Permitted Value (Code) |
|---|
| May use specific CKD-EPI formula from LBANMET codelist |
Go to the top of the Define-XML document